Description
Coconut flour is a gluten-free baking alternative that contains very high fibre content. It is made from desiccated coconut from which most of the oil was extracted.
| NUTRITION FACTS PER 2 TBSP (15 G) | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 60 | – |
| Fat | 2 g | 3% |
| Saturated Fat | 2 g | – |
| + Trans Fat | 0 g | 10% |
| Carbohydrate | 9 g | – |
| Fibre | 7 g | 24% |
| Sugars | 2 g | 2% |
| Sugar Alcohol | – | – |
| Protein | 3 g | – |
| Cholesterol | 0 mg | – |
| Sodium | 30 mg | 1% |
| Potassium | 300 mg | 6% |
| Calcium | 10 mg | 1% |
| Iron | 1.5 mg | 8% |




