Description
Potato starch, tapioca flour, leavening (calcium lactate (not dairy derived), calcium carbonate, cream of tartar), cellulose gum, modified cellulose.
| NUTRITION FACTS PER 3/4 CUP (100 G) | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 340 | – |
| Fat | 0 g | 0% |
| Saturated Fat | 0 g | – |
| + Trans Fat | 0 g | 0% |
| Carbohydrate | 87 g | – |
| Fibre | 3 g | 11% |
| Sugars | 0 g | 0% |
| Sugar Alcohol | – | – |
| Protein | 0.3 g | – |
| Cholesterol | 0 mg | – |
| Sodium | 160 mg | 7% |
| Potassium | 30 mg | 1% |
| Calcium | 2550 mg | 196% |
| Iron | 0 mg | 0% |




